Hap Rapp Memorial Track - 5/16/2026
Boys 400 Meter Dash GRADE 4
HAP RAPP: 68.24
===============================================================
Name Team Finals
===============================================================
Heat 1 Event Time 1:26 PM
1 Garcia, Ronald (4) Tierra Linda 75.92
2 Barba, Emmanuel (4) Camarillo He 78.73
3 Gross, Miles (4) CAPE 1:20.53
4 Alvidres, Ryder (4) La Mariposa 1:20.78
5 Murray, Breandon (4) Las Posas Elementary 1:24.50
6 Abrahamsen, Eric (4) Camarillo He 1:25.89
7 Alfaro, Roman (4) CAPE 1:30.44
-- Cuevas, Pendleton (4) Los Primeros DNS
-- Shepard, Liam (4) Santa Rosa T DNS
Heat 2 Event Time 1:28 PM
1 Howe, Leo (4) University P 78.25
2 Redmond, Kayen (4) Mesa Union 1:20.66
3 McCowan, A.J. (4) Mesa Union 1:23.27
4 Johnson, Giggs (4) La Mariposa 1:24.61
5 Heape, Peyton (4) Rancho Rosal 1:26.92
6 Abbey, Drake (4) Los Primeros 1:27.70
7 Peters, Jamey (4) Rancho Rosal 1:28.50
8 Warren, Cove (4) Dos Caminos 1:39.01
9 Ayala, Cash (4) Mesa Union 1:40.45
Heat 3 Event Time 1:30 PM
1 Watterson, Wesley (4) Santa Rosa T 75.65
2 Blevins, Jett (4) University P 1:21.70
3 Wallace, Jameson (4) Dos Caminos 1:26.16
4 Rhoads, Carter (4) Los Primeros 1:27.21
5 Brown, Rhys (4) Rancho Rosal 1:32.13
6 Walker, Gavin (4) University P 1:32.53
7 Mondragon, Jaiden (4) Las Posas Elementary 1:36.46
8 Rodrigues, Connor (4) Dos Caminos 1:40.00
Heat 4 Event Time 1:33 PM
1 Yee, Bruce (4) La Mariposa 78.30
2 Walker, Noah (4) CAPE 78.98
3 Camarena, Jose (4) Mesa Union 1:21.94
4 Owens, Blake (4) Rancho Rosal 1:28.19
5 Sikula, C.J. (4) Los Primeros 1:33.93
6 Williams, Isaiah (4) Las Posas Elementary 1:46.20
-- Eckman, Troy (4) Camarillo He DNS
Heat 5 Event Time 1:35 PM
1 Stanis, Andre (4) Los Primeros 76.67
2 Katsenis, Odin (4) Camarillo He 1:25.33
3 Pichardo, Emilio (4) University P 1:31.24
4 Sowik, Kingston (4) Dos Caminos 1:31.36
Compiled Finals
===============================================================
Name Team Finals
===============================================================
1 Watterson, Wesley (4) M10 Santa Rosa T 75.65
2 Garcia, Ronald (4) M00 Tierra Linda 75.92
3 Stanis, Andre (4) M00 Los Primeros 76.67
4 Howe, Leo (4) M00 University P 78.25
5 Yee, Bruce (4) M00 La Mariposa 78.30
6 Barba, Emmanuel (4) M00 Camarillo He 78.73
7 Walker, Noah (4) M00 CAPE 78.98
8 Gross, Miles (4) M00 CAPE 1:20.53
9 Redmond, Kayen (4) M00 Mesa Union 1:20.66
10 Alvidres, Ryder (4) M00 La Mariposa 1:20.78
11 Blevins, Jett (4) M00 University P 1:21.70
12 Camarena, Jose (4) M00 Mesa Union 1:21.94
13 McCowan, A.J. (4) M00 Mesa Union 1:23.27
14 Murray, Breandon (4) M00 Las Posas Elementary 1:24.50
15 Johnson, Giggs (4) M00 La Mariposa 1:24.61
16 Katsenis, Odin (4) M00 Camarillo He 1:25.33
17 Abrahamsen, Eric (4) M00 Camarillo He 1:25.89
18 Wallace, Jameson (4) M00 Dos Caminos 1:26.16
19 Heape, Peyton (4) M00 Rancho Rosal 1:26.92
20 Rhoads, Carter (4) M00 Los Primeros 1:27.21
21 Abbey, Drake (4) M00 Los Primeros 1:27.70
22 Owens, Blake (4) M00 Rancho Rosal 1:28.19
23 Peters, Jamey (4) M00 Rancho Rosal 1:28.50
24 Alfaro, Roman (4) M00 CAPE 1:30.44
25 Pichardo, Emilio (4) M00 University P 1:31.24
26 Sowik, Kingston (4) M00 Dos Caminos 1:31.36
27 Brown, Rhys (4) M00 Rancho Rosal 1:32.13
28 Walker, Gavin (4) M00 University P 1:32.53
29 Sikula, C.J. (4) M00 Los Primeros 1:33.93
30 Mondragon, Jaiden (4) M00 Las Posas Elementary 1:36.46
31 Warren, Cove (4) M00 Dos Caminos 1:39.01
32 Rodrigues, Connor (4) M00 Dos Caminos 1:40.00
33 Ayala, Cash (4) M00 Mesa Union 1:40.45
34 Williams, Isaiah (4) M00 Las Posas Elementary 1:46.20
-- Eckman, Troy (4) M00 Camarillo He DNS
-- Cuevas, Pendleton (4) M00 Los Primeros DNS
-- Shepard, Liam (4) M09 Santa Rosa T DNS