Hap Rapp Memorial Track - 5/16/2026

Boys 800 Meter Run GRADE 5

HAP RAPP: 2:32.33
===============================================================
    Name                         Team                    Finals
===============================================================
Heat 1      Event Time 2:10 PM
  1 Harris, Arty (5)             St. Mary Magdalen      2:29.44 H
  2 Gaona, Dax (5)               La Mariposa            2:47.91
  3 Crown, Oliver (5)            Rancho Rosal           2:51.33
  4 Gamble, Dominic (5)          Rancho Rosal           2:54.46
  5 Hsieh, Ryan (5)              La Mariposa            3:01.72
  6 Molina, Elias (5)            Rancho Rosal           3:02.86
  7 Vallejo, Jacob (5)           Tierra Linda           3:06.96
  8 Huddleston, John (5)         Camarillo He           3:08.33
  9 Curro, Adam (5)              CAPE                   3:10.62
 10 Demate, Anthony (5)          La Mariposa            3:13.11
 11 Miserendino, Nicholas (5)    St. Mary Magdalen      3:20.19
 12 Martinez, Alejandro (5)      Rancho Rosal           3:20.66
 13 Salnick, Hayden (5)          CAPE                   3:26.48
 14 Nicole, Samuel (5)           Camarillo He           3:28.35
 15 Morell, Cruz (5)             St. Mary Magdalen      3:35.78
 16 Lara, Mateo (5)              Mesa Union             3:48.41
 17 Gonzalez-Vega, Evan (5)      University P           3:55.76
 -- Cuevas, Phoenix (5)          Los Primeros               DNS

Compiled Finals
===============================================================
    Name                         Team                    Finals
===============================================================
  1 Harris, Arty (5)            M11 St. Mary Magdalen      2:29.44 H
  2 Gaona, Dax (5)              M00 La Mariposa            2:47.91
  3 Crown, Oliver (5)           M00 Rancho Rosal           2:51.33
  4 Gamble, Dominic (5)         M00 Rancho Rosal           2:54.46
  5 Hsieh, Ryan (5)             M00 La Mariposa            3:01.72
  6 Molina, Elias (5)           M00 Rancho Rosal           3:02.86
  7 Vallejo, Jacob (5)          M00 Tierra Linda           3:06.96
  8 Huddleston, John (5)        M00 Camarillo He           3:08.33
  9 Curro, Adam (5)             M10 CAPE                   3:10.62
 10 Demate, Anthony (5)         M00 La Mariposa            3:13.11
 11 Miserendino, Nicholas (5)   M00 St. Mary Magdalen      3:20.19
 12 Martinez, Alejandro (5)     M00 Rancho Rosal           3:20.66
 13 Salnick, Hayden (5)         M10 CAPE                   3:26.48
 14 Nicole, Samuel (5)          M00 Camarillo He           3:28.35
 15 Morell, Cruz (5)            M00 St. Mary Magdalen      3:35.78
 16 Lara, Mateo (5)             M00 Mesa Union             3:48.41
 17 Gonzalez-Vega, Evan (5)     M00 University P           3:55.76
 -- Cuevas, Phoenix (5)         M00 Los Primeros               DNS