Hap Rapp Memorial Track - 5/16/2026

Girls 50 Meter Dash GRADE 5

HAP RAPP: 7.04
===============================================================
    Name                         Team                   Prelims
===============================================================
Heat 1      Event Time 10:30 AM
  1 Coates, Callie (5)           La Mariposa               8.48
  2 Martin, Skylar (5)           University P              8.83
  3 Alfaro, Audrey (5)           CAPE                      8.88
  4 Palomino, Maddie (5)         Mesa Union                8.89
  5 Boyle, Lyla (5)              Rancho Rosal              8.94
  6 Torres, Evelyn (5)           Mesa Union                8.94
  7 Ghaffari, Kaylee (5)         CAPE                      9.12
  8 Abbot, Piper (5)             Dos Caminos               9.38
  9 Rodriguez, Marcela (5)       Los Primeros              9.80
Heat 2      Event Time 10:35 AM
  1 Kress, Scarlett (5)          Mesa Union                8.47
  2 Wandolowski, Hannah (5)      Camarillo He              8.68
  3 Reyes, Mickayla (5)          Mesa Union                8.91
  4 Borg, Makenzie (5)           Camarillo He              8.96
  5 Guinto, Anna (5)             Los Primeros              9.27
  6 Fernandez, Keira (5)         St. Mary Magdalen         9.45
  7 Bounville, Eleanor (5)       Dos Caminos               9.55
  8 Barrientos, Camille (5)      Dos Caminos               9.60
Heat 3      Event Time 10:42 AM
  1 Nwonye, Chiemelum (5)        La Mariposa               8.20
  2 Contreras, Mary (5)          Tierra Linda              9.23
  3 Huber, Jordyn (5)            Santa Rosa T              9.38
  4 Smith, Savannah (5)          La Mariposa               9.42
  5 Alarcon, Lauren (5)          Rancho Rosal              9.45
  6 Garcia, Eva (5)              Las Posas Elementary      9.50
  7 Jacobs, Sienna (5)           University P              9.59
  8 Scott, Alyssa (5)            Los Primeros              9.90
Heat 4      Event Time 10:43 AM
  1 Henderson, Maya (5)          St. Mary Magdalen         8.07
  2 Rydberg, Bella (5)           La Mariposa               8.28
  3 Medina, Marley (5)           La Mariposa               8.31
  4 Bork, Kennedy (5)            CAPE                      8.88
  5 Mulhall, Korie (5)           CAPE                      8.93
  6 Pelanne, Elly (5)            Rancho Rosal              8.97
  7 Espiritu, Lillian (5)        Las Posas Elementary      9.00
 -- McDuffie, Claire (5)         Los Primeros               DNS
 -- Went, Charley (5)            St. Mary Magdalen          DNS

Compiled Preliminaries
===============================================================
    Name                         Team                   Prelims
===============================================================
  1 Henderson, Maya (5)         W11 St. Mary Magdalen         8.07
  2 Nwonye, Chiemelum (5)       W00 La Mariposa               8.20
  3 Rydberg, Bella (5)          W00 La Mariposa               8.28
  4 Medina, Marley (5)          W00 La Mariposa               8.31
  5 Kress, Scarlett (5)         W00 Mesa Union                8.47
  6 Coates, Callie (5)          W00 La Mariposa               8.48
  7 Wandolowski, Hannah (5)     W00 Camarillo He              8.68
  8 Martin, Skylar (5)          W00 University P              8.83
  9 Bork, Kennedy (5)           W11 CAPE                      8.88
 10 Alfaro, Audrey (5)          W00 CAPE                      8.88
 11 Palomino, Maddie (5)        W00 Mesa Union                8.89
 12 Reyes, Mickayla (5)         W00 Mesa Union                8.91
 13 Mulhall, Korie (5)          W10 CAPE                      8.93
 14 Boyle, Lyla (5)             W00 Rancho Rosal              8.94
 15 Torres, Evelyn (5)          W00 Mesa Union                8.94
 16 Borg, Makenzie (5)          W00 Camarillo He              8.96
 17 Pelanne, Elly (5)           W00 Rancho Rosal              8.97
 18 Espiritu, Lillian (5)       W00 Las Posas Elementary      9.00
 19 Ghaffari, Kaylee (5)        W00 CAPE                      9.12
 20 Contreras, Mary (5)         W00 Tierra Linda              9.23
 21 Guinto, Anna (5)            W00 Los Primeros              9.27
 22 Huber, Jordyn (5)           W11 Santa Rosa T              9.38
 23 Abbot, Piper (5)            W00 Dos Caminos               9.38
 24 Smith, Savannah (5)         W00 La Mariposa               9.42
 25 Fernandez, Keira (5)        W00 St. Mary Magdalen         9.45
 26 Alarcon, Lauren (5)         W00 Rancho Rosal              9.45
 27 Garcia, Eva (5)             W00 Las Posas Elementary      9.50
 28 Bounville, Eleanor (5)      W00 Dos Caminos               9.55
 29 Jacobs, Sienna (5)          W00 University P              9.59
 30 Barrientos, Camille (5)     W00 Dos Caminos               9.60
 31 Rodriguez, Marcela (5)      W00 Los Primeros              9.80
 32 Scott, Alyssa (5)           W00 Los Primeros              9.90
 -- McDuffie, Claire (5)        W00 Los Primeros               DNS
 -- Went, Charley (5)           W00 St. Mary Magdalen          DNS

===============================================================
    Name                         Team                    Finals
===============================================================
Heat 1      Event Time 11:06 AM
  1 Henderson, Maya (5)          St. Mary Magdalen         7.89
  2 Nwonye, Chiemelum (5)        La Mariposa               8.14
  3 Rydberg, Bella (5)           La Mariposa               8.22
  4 Medina, Marley (5)           La Mariposa               8.29
  5 Coates, Callie (5)           La Mariposa               8.49
  6 Kress, Scarlett (5)          Mesa Union                8.52
  7 Wandolowski, Hannah (5)      Camarillo He              8.59
  8 Alfaro, Audrey (5)           CAPE                      8.90
  9 Martin, Skylar (5)           University P              8.93

Compiled Finals
===============================================================
    Name                         Team                    Finals
===============================================================
  1 Henderson, Maya (5)         W11 St. Mary Magdalen         7.89
  2 Nwonye, Chiemelum (5)       W00 La Mariposa               8.14
  3 Rydberg, Bella (5)          W00 La Mariposa               8.22
  4 Medina, Marley (5)          W00 La Mariposa               8.29
  5 Coates, Callie (5)          W00 La Mariposa               8.49
  6 Kress, Scarlett (5)         W00 Mesa Union                8.52
  7 Wandolowski, Hannah (5)     W00 Camarillo He              8.59
  8 Alfaro, Audrey (5)          W00 CAPE                      8.90
  9 Martin, Skylar (5)          W00 University P              8.93